Swami Vivekanand Shikshan Prasarak Mandal’s
Swami Vivekanand College of Nursing and
(Approved by Govt. of Maharashtra, Recognized by Indian Nursing Council, New Delhi, MSBNPE & Maharashtra Nursing Council, Mumbai)
(Affiliated to Maharashtra University of Health Sciences, Nashik)
Chandraai Hospital & Research Center, Udgir
Reg.No.LT/UD/493/21
Swami Vivekanand Shikshan Prasarak Mandal’s
Swami Vivekanand College of Nursing and
(Approved by Govt. of Maharashtra, Recognized by Indian Nursing Council, New Delhi, MSBNPE & Maharashtra Nursing Council, Mumbai) (Affiliated to Maharashtra University of Health Sciences, Nashik)
Chandraai Hospital & Research Center, Udgir
Reg.No.LT/UD/493/21
| SR.NO. | DESCRIPTION | METRIC LINK |
|---|---|---|
| 1 | Annual Report of IPR | 2018 2019 2020 2021 2022 |
| 2 | Circulars | Click Here |
| 3 | SVCN Reports 2022-23 | Click Here |
| 4 | SVCN Reports 2021-22 | Click Here |
| 5 | SVCN Reports 2020-21 | Click Here |
| 6 | SVCN Reports2019-20 | Click Here |
| 7 | SVCN Reports 2018-19 | Click Here |
| 8 | Attendance 2022-2023 | Click Here |
| 9 | Attendance 2021-2022 | Click Here |
| 10 | Attendance 2020-2021 | Click Here |
| 11 | Attendance 2019-2020 | Click Here |
| 12 | Attendance 2018-2019 | Click Here |
| 13 | Circular 2022-2023 | Click Here |
| 14 | Circular 2021-2022 | Click Here |
| 15 | Circular 2020-2021 | Click Here |
| 16 | Circular 2019-2020 | Click Here |
| 17 | Circular 2018-2019 | Click Here |
| CRITERIA | DESCRIPTION | METRIC LINK |
|---|---|---|
| 1 | 1.1.1: The Institution ensures effective curriculum planning, delivery and evaluation through a well defined process as prescribed by the respective regulatory councils and the affiliating University. | click here |
| 1.1.2: Percentage of fulltime teachers participating in BoS /Academic Council of Universities during the last five years. (Restrict data to BoS /Academic Council only) | click here | |
| 1.2.1: Percentage of inter-disciplinary / inter-departmental courses /training across all the Programmes offered by the College during the last five years | click here | |
| 1.2.2: Average percentage of students enrolled in subject-related Certificate/ Diploma / Add-on courses as against the total number of students during the last five years | click here |
© 2022 Swami Vivekanand College of Nursing and Chandraai Hospital & Research Center, Udgir. All Rights Reserved.