Swami Vivekanand Shikshan Prasarak Mandal’s
Swami Vivekanand College of Nursing and
(Approved by Govt. of Maharashtra, Recognized by Indian Nursing Council, New Delhi, MSBNPE & Maharashtra Nursing Council, Mumbai)
(Affiliated to Maharashtra University of Health Sciences, Nashik)
Chandraai Hospital & Research Center, Udgir
Reg.No.LT/UD/493/21
Swami Vivekanand Shikshan Prasarak Mandal’s
Swami Vivekanand College of Nursing and
(Approved by Govt. of Maharashtra, Recognized by Indian Nursing Council, New Delhi, MSBNPE & Maharashtra Nursing Council, Mumbai) (Affiliated to Maharashtra University of Health Sciences, Nashik)
Chandraai Hospital & Research Center, Udgir
Reg.No.LT/UD/493/21
SR.NO. | DESCRIPTION | METRIC LINK |
---|---|---|
1 | List of students who received scholarships/ freeships /fee-waivers | Click Here |
2 | Consolidated document in favour of free-ships and number of beneficiaries duly attested by the Head of the institution | Click Here |
3 | Submission of B Statement of SC Scholarship for 2019-20 | Click Here |
CRITERIA | DESCRIPTION | METRIC LINK |
---|---|---|
1 | 1.1.1: The Institution ensures effective curriculum planning, delivery and evaluation through a well defined process as prescribed by the respective regulatory councils and the affiliating University. | click here |
1.1.2: Percentage of fulltime teachers participating in BoS /Academic Council of Universities during the last five years. (Restrict data to BoS /Academic Council only) | click here | |
1.2.1: Percentage of inter-disciplinary / inter-departmental courses /training across all the Programmes offered by the College during the last five years | click here | |
1.2.2: Average percentage of students enrolled in subject-related Certificate/ Diploma / Add-on courses as against the total number of students during the last five years | click here |
© 2022 Swami Vivekanand College of Nursing and Chandraai Hospital & Research Center, Udgir. All Rights Reserved.